-
Spedizione in Italia ed Europa
Inclusa nel prezzo, riceverai mail automatica con tracking di spedizione
-
Hai bisogno di aiuto?
Contattaci tramite il pulsante "Chatta con Noi"
-
Valore aggiunto
Richiedi la certezza della compatibilità allo Staff
-
Disponibilità del Prodotto
Richiedi allo STAFF informazioni sulla disponibilità
Seleziona il tuo modello di auto
| Brand | Energy Suspension |
|---|---|
| Mounting Hardware | No |
| Quantity | Complete Set |
| Car Brand Name | Honda |
| Car Model Name | Civic,Del Sol,Integra |
| Product Line | Hyper-Flex System |
| Universal | No |
| Manufacturer Codes | 16.18103G, 16.18103R |
| Technical Details | Will Fit 1.3L & 1.5L For ESI & VTI Models To Fit Part Number: 16.3109" Is Required" |
| Brand | Type | Year / Model | Version |
|---|---|---|---|
| Honda | Civic | 1991-1995 MK5 Hatchback (EG) | 1.3 16V (EG3) D13B2 (91-95) 75hp |
| Honda | Civic | 1991-1995 MK5 Hatchback (EG) | 1.5 i 16V (EG4) D15B2,D15Z1 (91-95) 94hp |
| Honda | Civic | 1991-1995 MK5 Hatchback (EG) | 1.5 i 16V (EG4) D15B2,D15Z2 (91-95) 90hp |
| Honda | Civic | 1991-1995 MK5 Hatchback (EG) | 1.6 16V Vtec (EG5) D16Z6 (91-95) 125hp |
| Honda | Civic | 1991-1995 MK5 Hatchback (EG) | 1.6 VTi 16V (EG6) B16A2 (91-95) 160hp |
| Honda | Civic | 1991-1996 MK5 Sedan (EG, EH) | 1.5 (EG8) D15B2,D15B7,D15Z1 (91-95) 101hp |
| Honda | Civic | 1991-1996 MK5 Sedan (EG, EH) | 1.5 D15B2 (93-95) 90hp |
| Honda | Civic | 1991-1996 MK5 Sedan (EG, EH) | 1.5 i 16V (EG8) D15B2,D15Z1 (91-95) 94hp |
| Honda | Civic | 1991-1996 MK5 Sedan (EG, EH) | 1.6 16V Vtec (EH9) D16Z6,D16Z7 (91-95) 125hp |
| Honda | Civic | 1991-1996 MK5 Sedan (EG, EH) | 1.6 VTi (EG9) B16A2 (91-95) 160hp |
| Honda | Civic | 1993-1996 MK5 Coupe (EJ) | 1.5 i LSi (EJ2) D15B7 (93-95) 101hp |
| Honda | Civic | 1993-1996 MK5 Coupe (EJ) | 1.6 i (EJ6) D16Y7 (94-95) 105hp |
| Honda | Civic | 1993-1996 MK5 Coupe (EJ) | 1.6 i Vtec (EJ1) D16Y6,D16Z9 (94-96) 125hp |
| Honda | Civic | 1998-2001 MK5 Aerodeck (MB, MC) | 1.4 16V (MB8) D14A7 (98-01) 75hp |
| Honda | Civic | 1998-2001 MK5 Aerodeck (MB, MC) | 1.4 16V (MB8) D14A8 (98-01) 90hp |
| Honda | Civic | 1998-2001 MK5 Aerodeck (MB, MC) | 1.5 16V (MB9) D15Z8 (98-01) 114hp |
| Honda | Civic | 1998-2001 MK5 Aerodeck (MB, MC) | 1.6 16V (MC1) D16B2 (98-01) 116hp |
| Honda | Civic | 1998-2001 MK5 Aerodeck (MB, MC) | 1.6 16V (MC1) D16W4 (98-01) 125hp |
| Honda | Civic | 1998-2001 MK5 Aerodeck (MB, MC) | 1.8 16V (MC2) B18C4 (98-01) 169hp |
| Honda | Civic | 1998-2001 MK5 Aerodeck (MB, MC) | 2.0 i D (MC3) 20T2N (98-01) 101hp |
| Honda | Civic | 1998-2001 MK5 Aerodeck (MB, MC) | 2.0 i D (MC3) 20T2N (98-01) 105hp |
| Honda | Del Sol | 1992-1998 Del Sol MK3 (EH, EG) | 1.6 ESi (EH6) D16Y8,D16Z6 (92-98) 125hp |
| Honda | Del Sol | 1992-1998 Del Sol MK3 (EH, EG) | 1.6 i VTi (EG2) B16A2 (92-98) 160hp |
| Honda | Integra | 1993-2001 Coupe (DC2, DC4) | 1.8 B18B2 (93-01) 146hp |
| Honda | Integra | 1993-2001 Coupe (DC2, DC4) | 1.8 SiR B18C (93-01) 180hp |
| Honda | Integra | 1993-2001 Coupe (DC2, DC4) | 1.8 Type-R (DC2) (93-01) 200hp |
| Honda | Integra | 1993-2001 Coupe (DC2, DC4) | 1.8 Type-R B18C6 (97-01) 190hp |
| Honda | Integra | 1993-2001 Sedan (DB6, DB7, DB8, DB9) | 1.8 ESI (DB7) B18B2 (93-01) 145hp |
| Honda | Integra | 1993-2001 Sedan (DB6, DB7, DB8, DB9) | 1.8 VTEC (DB8) B18C (93-01) 180hp |
front control arm bushings
front shock bushings
front end links
front sway bar bushings
front and rear coil spring isolator set
steering rack bushings
transmission shifter stabilizer bushings (manual transmission only)
front ball joint boots and front tie rod boots.
Energy Suspension makes parts in 2 colors. Red and Black.
How are these two colors different?
The only difference between the red and black parts is that most Black Energy Suspension parts are Graphite Impregnated.
This serves to help self lubricate the bushings.
The Red parts do not have this characteristic.
Aside from the actual color and the lack of being Graphite Impregnated - the red parts are essentially the same as the black.