More Information
SKU
97178
Brand
SK-Import
Certificate
E-Approved
Front/Rear
Front
Left and/or right
Left and Right
Manufacturer Code
DL BMF04W
Mounting Hardware
No
Quantity
Complete Set
Car Brand Name
BMW
Car Model Name
3-serie
Universal
No
Length
19 cm
Width
18 cm
Height
10 cm
Brand Type Year / Model Version
Bmw 3-Serie 1997-2005 Sedan (E46) 316 i M43 B16 (164E3) (00-05) 105hp
Bmw 3-Serie 1997-2005 Sedan (E46) 316 i M43 B19 (194E1) (98-02) 105hp
Bmw 3-Serie 1997-2005 Sedan (E46) 316 i N40 B16 A,N45 B16 A (02-05) 115hp
Bmw 3-Serie 1997-2005 Sedan (E46) 316 i N42 B18 A,N46 B18 A (02-05) 115hp
Bmw 3-Serie 1997-2005 Sedan (E46) 318 d M47 D20 (204D1) (01-03) 116hp
Bmw 3-Serie 1997-2005 Sedan (E46) 318 i N42 B20 A (01-05) 136hp
Bmw 3-Serie 1997-2005 Sedan (E46) 318 i N42 B20 A,N46 B20 A,N46 B20 C (01-05) 143hp
Bmw 3-Serie 1997-2005 Sedan (E46) 320 d M47 D20 (204D1) (98-01) 129hp
Bmw 3-Serie 1997-2005 Sedan (E46) 320 d M47 D20 (204D4) (01-05) 150hp
Bmw 3-Serie 1997-2005 Sedan (E46) 320 i M54 B22 (226S1) (00-05) 163hp
Bmw 3-Serie 1997-2005 Sedan (E46) 320 i M54 B22 (226S1) (00-05) 170hp
Bmw 3-Serie 1997-2005 Sedan (E46) 325 i M54 B25 (256S5) (00-05) 192hp
Bmw 3-Serie 1997-2005 Sedan (E46) 325 xi M54 B25 (256S5) (00-05) 192hp
Bmw 3-Serie 1997-2005 Sedan (E46) 330 d M57 D30 (306D1) (99-05) 184hp
Bmw 3-Serie 1997-2005 Sedan (E46) 330 i M54 B30 (306S3) (00-05) 231hp
Bmw 3-Serie 1997-2005 Sedan (E46) 330 i M54 B30 (306S3) (01-05) 228hp
Bmw 3-Serie 1997-2005 Sedan (E46) 330 xd M57 D30 (306D1) (00-03) 184hp
Bmw 3-Serie 1997-2005 Sedan (E46) 330 xd M57 D30 (306D2) (02-04) 204hp
Bmw 3-Serie 1997-2005 Sedan (E46) 330 xi M54 B30 (306S3) (00-05) 231hp
Bmw 3-Serie 1999-2005 Touring (E46) 316 i N42 B18 A,N46 B18 A (02-05) 115hp
Bmw 3-Serie 1999-2005 Touring (E46) 316 i N45 B16 A (02-05) 115hp
Bmw 3-Serie 1999-2005 Touring (E46) 318 d M47 D20 (204D1) (02-03) 115hp
Bmw 3-Serie 1999-2005 Touring (E46) 318 i N42 B20 A,N46 B20 A,N46 B20 C (01-05) 143hp
Bmw 3-Serie 1999-2005 Touring (E46) 320 d M47 D20 (204D4) (01-05) 150hp
Bmw 3-Serie 1999-2005 Touring (E46) 320 i M54 B22 (226S1) (00-05) 163hp
Bmw 3-Serie 1999-2005 Touring (E46) 320 i M54 B22 (226S1) (00-05) 170hp
Bmw 3-Serie 1999-2005 Touring (E46) 325 i M54 B25 (256S5) (00-05) 192hp
Bmw 3-Serie 1999-2005 Touring (E46) 325 xi M54 B25 (256S5) (00-05) 192hp
Bmw 3-Serie 1999-2005 Touring (E46) 330 d M57 D30 (306D1) (99-05) 184hp
Bmw 3-Serie 1999-2005 Touring (E46) 330 i M54 B30 (306S3) (00-05) 231hp
Bmw 3-Serie 1999-2005 Touring (E46) 330 xd M57 D30 (306D1) (00-03) 184hp
Bmw 3-Serie 1999-2005 Touring (E46) 330 xd M57 D30 (306D2) (02-05) 204hp
Bmw 3-Serie 1999-2005 Touring (E46) 330 xi M54 B30 (306S3) (00-05) 231h
SK-Import Front Indicator lights BMW 3-serie
Mostra di più
Mostra di meno