More Information
SKU
97145
Brand
SK-Import
Certificate
E-Approved
Front/Rear
Front
Manufacturer Code
DL SKD02
Mounting Hardware
No
Quantity
1 Piece
Car Brand Name
Skoda
Car Model Name
Octavia
Universal
No
Suitable for
Brand Type Year / Model Version
Skoda Octavia 2004-2013 MK2 (1Z3) 1.2 TSI CBZB (10-13) 105hp
Skoda Octavia 2004-2013 MK2 (1Z3) 1.4 BUD,CGGA (04-13) 80hp
Skoda Octavia 2004-2013 MK2 (1Z3) 1.4 TSI CAXA (08-13) 122hp
Skoda Octavia 2004-2013 MK2 (1Z3) 1.6 BGU,BSE,BSF,CCSA,CMXA (04-13) 102hp
Skoda Octavia 2004-2013 MK2 (1Z3) 1.6 LPG BSE,CHGA (09-12) 102hp
Skoda Octavia 2004-2013 MK2 (1Z3) 1.6 MultiFuel CCSA,CMXA (08-13) 102hp
Skoda Octavia 2004-2013 MK2 (1Z3) 1.6 TDI CAYC (09-13) 105hp
Skoda Octavia 2004-2013 MK2 (1Z3) 1.8 TSI BZB,CDAA (07-13) 160hp
Skoda Octavia 2004-2013 MK2 (1Z3) 1.8 TSI CDAB (09-13) 152hp
Skoda Octavia 2004-2013 MK2 (1Z3) 1.9 TDI BJB,BKC,BLS,BXE (04-10) 105hp
Skoda Octavia 2004-2013 MK2 (1Z3) 2.0 RS BWA,CCZA (05-13) 200hp
Skoda Octavia 2004-2013 MK2 (1Z3) 2.0 TDI 16V BKD,CFHC,CLCB (04-13) 140hp
Skoda Octavia 2004-2013 MK2 (1Z3) 2.0 TDI AZV (04-10) 136hp
Skoda Octavia 2004-2013 MK2 (1Z3) 2.0 TDI BMM (05-10) 140hp
Skoda Octavia 2004-2013 MK2 (1Z3) 2.0 TDI CFHF,CLCA (10-13) 110hp
Skoda Octavia 2004-2013 MK2 (1Z3) 2.0 TDI RS BMN,CEGA (06-13) 170hp
Skoda Octavia 2004-2013 MK2 Combi (1Z5) 1.2 TSI CBZB (10-13) 105hp
Skoda Octavia 2004-2013 MK2 Combi (1Z5) 1.4 BUD,CGGA (06-13) 80hp
Skoda Octavia 2004-2013 MK2 Combi (1Z5) 1.4 TSI CAXA (08-13) 122hp
Skoda Octavia 2004-2013 MK2 Combi (1Z5) 1.6 BGU,BSE,BSF,CCSA,CMXA (04-13) 102hp
Skoda Octavia 2004-2013 MK2 Combi (1Z5) 1.6 LPG CHGA (09-12) 102hp
Skoda Octavia 2004-2013 MK2 Combi (1Z5) 1.6 MultiFuel CCSA,CMXA (08-13) 102hp
Skoda Octavia 2004-2013 MK2 Combi (1Z5) 1.6 TDI 4x4 CAYC (09-13) 105hp
Skoda Octavia 2004-2013 MK2 Combi (1Z5) 1.6 TDI CAYC (09-13) 105hp
Skoda Octavia 2004-2013 MK2 Combi (1Z5) 1.8 TSI 4x4 CDAA (08-13) 160hp
Skoda Octavia 2004-2013 MK2 Combi (1Z5) 1.8 TSI 4x4 CDAB (09-13) 152hp
Skoda Octavia 2004-2013 MK2 Combi (1Z5) 1.8 TSI BZB,CDAA (07-13) 160hp
Skoda Octavia 2004-2013 MK2 Combi (1Z5) 1.8 TSI CDAB (09-13) 152hp
Skoda Octavia 2004-2013 MK2 Combi (1Z5) 1.9 TDI 4x4 BKC,BLS,BXE (04-10) 105hp
Skoda Octavia 2004-2013 MK2 Combi (1Z5) 1.9 TDI BJB,BKC,BLS,BXE (04-10) 105hp
Skoda Octavia 2004-2013 MK2 Combi (1Z5) 2.0 TDI 4x4 BMM (06-10) 140hp
Skoda Octavia 2004-2013 MK2 Combi (1Z5) 2.0 TDI 4x4 CFHF (11-13) 110hp
Skoda Octavia 2004-2013 MK2 Combi (1Z5) 2.0 TDI 16V 4x4 BKD,CFHC,CLCB (10-13) 140hp
Skoda Octavia 2004-2013 MK2 Combi (1Z5) 2.0 TDI 16V AZV (04-10) 136hp
Skoda Octavia 2004-2013 MK2 Combi (1Z5) 2.0 TDI 16V BKD,CFHC,CLCB (04-13) 140hp
Skoda Octavia 2004-2013 MK2 Combi (1Z5) 2.0 TDI BMM (05-10) 140hp
Skoda Octavia 2004-2013 MK2 Combi (1Z5) 2.0 TDI CFHF,CLCA (10-13) 110hp
Skoda Octavia 2004-2013 MK2 Combi (1Z5) 2.0 TDI RS BMN,CEGA (06-13) 170hp
SK-Import Front Bumper Grill with DRL Skoda Octavia
Mostra di più
Mostra di meno