Seleziona il tuo modello di auto
| Manufacturer Code | M2-PP-26005 |
|---|---|
| Mounting Hardware | No |
| Color | Black |
| Technical Details | Fits EVO X |
| Certificate | No Certificate |
| Brand | M2 Motorsport |
| Car Brand Name | Mitsubishi |
| Car Model Name | Lancer Evolution |
| Material | ABS Plastic |
| Universal | No |
Suitable for
| Brand | Type | Year / Model | Version |
|---|---|---|---|
| Mitsubishi | Lancer Evolution | 2007-2015 EVO MK10 | EVO X (CZ4A) 4B11-T/C (07-08) 280hp |
| Mitsubishi | Lancer Evolution | 2007-2015 EVO MK10 | EVO X (CZ4A) 4B11-T/C (08-15) 295hp |
| Mitsubishi | Lancer Evolution | 2007-2015 EVO MK10 | EVO X (CZ4A) 4B11-T/C (08-15) 301hp |
| Mitsubishi | Lancer Evolution | 2007-2015 EVO MK10 | EVO X - FQ330 (CZ4A) 4B11-FQ30 (08-15) 329hp |
| Mitsubishi | Lancer Evolution | 2007-2015 EVO MK10 | EVO X - FQ360 (CZ4A) 4B11-FQ60 (08-15) 359hp |
| Mitsubishi | Lancer Evolution | 2007-2015 EVO MK10 | EVO X - FQ400 (CZ4A) 4B11-T/C (09-10) 409hp |
| Mitsubishi | Lancer Evolution | 2007-2015 EVO MK10 | EVO X - FQ440 (CZ4A) 4B11-T/C (14-14) 446hp |
| Mitsubishi | Lancer Evolution | 2007-2015 EVO MK10 | 2.0 EVO X (09-19) 402hp |
| Mitsubishi | Lancer Evolution | 2007-2015 EVO MK10 | 2.0 EVO X (11-19) 349hp |
Details
Help to guide the air flow on cars with very steep drop-off angles between the roof and the rear window.
Air flow has a tendency to become turbulent as it separates from the surface of the car in this region.
This turbulent air causes drag and reduces the effectiveness of a rear wing.
M2 Motorsport vortex generator helps to reduce drag and improve the effectiveness of the rear wing by delaying the air flow separation and reducing turbulence.
Mostra di più