More Information
SKU
64430
Brand
SK-Import
Certificate
No Certificate
Color
Smoke
Front/Rear
Front and Rear
Mounting Hardware
Yes
Quantity
Set of 4
Left and/or right
Left and Right
Car Brand Name
Volkswagen
Car Model Name
Golf
Material
Plastic
Universal
No
Technical Details
Will be mounted with 3M Tape, tape is included
Brand Type Year / Model Version
Volkswagen Golf 2012-2019 MK7 Hatchback (5G1, BQ1, BE1, BE2) 1.0 TSI CHZC (16-22) 110hp
Volkswagen Golf 2012-2019 MK7 Hatchback (5G1, BQ1, BE1, BE2) 1.0 TSI CHZD,DKRF (15-22) 115hp
Volkswagen Golf 2012-2019 MK7 Hatchback (5G1, BQ1, BE1, BE2) 1.0 TSI CHZK,DKLB (17-22) 86hp
Volkswagen Golf 2012-2019 MK7 Hatchback (5G1, BQ1, BE1, BE2) 1.2 TSI CJZA (12-22) 105hp
Volkswagen Golf 2012-2019 MK7 Hatchback (5G1, BQ1, BE1, BE2) 1.2 TSI CJZB,CYVA (12-22) 86hp
Volkswagen Golf 2012-2019 MK7 Hatchback (5G1, BQ1, BE1, BE2) 1.2 TSI CYVB (14-22) 110hp
Volkswagen Golf 2012-2019 MK7 Hatchback (5G1, BQ1, BE1, BE2) 1.4 GTE Hybrid CUKB (14-22) 150hp
Volkswagen Golf 2012-2019 MK7 Hatchback (5G1, BQ1, BE1, BE2) 1.4 GTE Hybrid DGEA (19-20) 150hp
Volkswagen Golf 2012-2019 MK7 Hatchback (5G1, BQ1, BE1, BE2) 1.4 TGI CNG CPWA,CZBA (13-22) 110hp
Volkswagen Golf 2012-2019 MK7 Hatchback (5G1, BQ1, BE1, BE2) 1.4 TSI CHPA,CPTA (12-22) 140hp
Volkswagen Golf 2012-2019 MK7 Hatchback (5G1, BQ1, BE1, BE2) 1.4 TSI CHPB,CZDA,CZEA (14-22) 150hp
Volkswagen Golf 2012-2019 MK7 Hatchback (5G1, BQ1, BE1, BE2) 1.4 TSI CMBA,CXSA (12-22) 122hp
Volkswagen Golf 2012-2019 MK7 Hatchback (5G1, BQ1, BE1, BE2) 1.4 TSI CZCA (14-22) 125hp
Volkswagen Golf 2012-2019 MK7 Hatchback (5G1, BQ1, BE1, BE2) 1.4 TSI MultiFuel CPVA (13-22) 122hp
Volkswagen Golf 2012-2019 MK7 Hatchback (5G1, BQ1, BE1, BE2) 1.4 TSI MultiFuel CPVB (13-22) 125hp
Volkswagen Golf 2012-2019 MK7 Hatchback (5G1, BQ1, BE1, BE2) 1.5 TGI DHFA (18-22) 130hp
Volkswagen Golf 2012-2019 MK7 Hatchback (5G1, BQ1, BE1, BE2) 1.5 TSI DACA (17-22) 130hp
Volkswagen Golf 2012-2019 MK7 Hatchback (5G1, BQ1, BE1, BE2) 1.5 TSI DADA,DPCA (17-22) 150hp
Volkswagen Golf 2012-2019 MK7 Hatchback (5G1, BQ1, BE1, BE2) 1.6 CWVA (14-22) 110hp
Volkswagen Golf 2012-2019 MK7 Hatchback (5G1, BQ1, BE1, BE2) 1.6 TDI 4motion CLHA (12-22) 105hp
Volkswagen Golf 2012-2019 MK7 Hatchback (5G1, BQ1, BE1, BE2) 1.6 TDI 4motion CRKB,CXXB (13-22) 110hp
Volkswagen Golf 2012-2019 MK7 Hatchback (5G1, BQ1, BE1, BE2) 1.6 TDI CLHA (12-22) 105hp
Volkswagen Golf 2012-2019 MK7 Hatchback (5G1, BQ1, BE1, BE2) 1.6 TDI CLHB,CRKA,CXXA,DDYB (13-22) 90hp
Volkswagen Golf 2012-2019 MK7 Hatchback (5G1, BQ1, BE1, BE2) 1.6 TDI CRKB,CXXB,DBKA (13-22) 110hp
Volkswagen Golf 2012-2019 MK7 Hatchback (5G1, BQ1, BE1, BE2) 1.6 TDI DDYA,DGTE (16-22) 115hp
Volkswagen Golf 2012-2019 MK7 Hatchback (5G1, BQ1, BE1, BE2) 2.0 GTD CUNA,DGCA,DJGA (13-22) 184hp
Volkswagen Golf 2012-2019 MK7 Hatchback (5G1, BQ1, BE1, BE2) 2.0 GTI CHHA (13-22) 230hp
Volkswagen Golf 2012-2019 MK7 Hatchback (5G1, BQ1, BE1, BE2) 2.0 GTI CHHB,CNTC,CXCB,CXDA (13-22) 220hp
Volkswagen Golf 2012-2019 MK7 Hatchback (5G1, BQ1, BE1, BE2) 2.0 GTI CNTA,CXCA (13-22) 210hp
Volkswagen Golf 2012-2019 MK7 Hatchback (5G1, BQ1, BE1, BE2) 2.0 GTI Clubsport CJXE (16-22) 265hp
Volkswagen Golf 2012-2019 MK7 Hatchback (5G1, BQ1, BE1, BE2) 2.0 GTI Clubsport S CJXG (16-22) 310hp
Volkswagen Golf 2012-2019 MK7 Hatchback (5G1, BQ1, BE1, BE2) 2.0 GTI DKTB,DLBA (17-22) 245hp
Volkswagen Golf 2012-2019 MK7 Hatchback (5G1, BQ1, BE1, BE2) 2.0 GTI TCR DNUC (19-22) 290hp
Volkswagen Golf 2012-2019 MK7 Hatchback (5G1, BQ1, BE1, BE2) 2.0 R 4motion CJXB (13-22) 280hp
Volkswagen Golf 2012-2019 MK7 Hatchback (5G1, BQ1, BE1, BE2) 2.0 R 4motion CJXC,DNUE (13-22) 300hp
Volkswagen Golf 2012-2019 MK7 Hatchback (5G1, BQ1, BE1, BE2) 2.0 R 4motion CJXD,DJHB,DNUC (16-22) 290hp
Volkswagen Golf 2012-2019 MK7 Hatchback (5G1, BQ1, BE1, BE2) 2.0 R 4motion CJXG,DJHA (16-22) 310hp
Volkswagen Golf 2012-2019 MK7 Hatchback (5G1, BQ1, BE1, BE2) 2.0 R 360S 4motion CJXC (16-22) 360hp
Volkswagen Golf 2012-2019 MK7 Hatchback (5G1, BQ1, BE1, BE2) 2.0 TDI 4motion CKFC,CRBC,CRLB,CRMB,DCYA (12-22) 150hp
Volkswagen Golf 2012-2019 MK7 Hatchback (5G1, BQ1, BE1, BE2) 2.0 TDI CRBB,CRVC (12-22) 143hp
Volkswagen Golf 2012-2019 MK7 Hatchback (5G1, BQ1, BE1, BE2) 2.0 TDI CRBC,CRLB,CRMB,CRUA,DCYA,DEJA,DFGA (12-22) 150hp
Volkswagen Golf 2012-2019 MK7 Hatchback (5G1, BQ1, BE1, BE2) 2.0 TDI CRLD,CRVA,CYKB,DEJB (12-22) 110hp
Volkswagen Golf 2012-2019 MK7 Hatchback (5G1, BQ1, BE1, BE2) e-Golf EAGA (14-17) 115hp
Volkswagen Golf 2012-2019 MK7 Hatchback (5G1, BQ1, BE1, BE2) e-Golf EAZA,EBSA (16-22) 136hp
SK-Import Front and Rear Side Window Visor Smoke Plastic Volkswagen Golf