More Information
SKU
64251
Brand
SK-Import
Mounting Hardware
Yes
Quantity
Set of 2
Color
Black
Left and/or right
Left and Right
Style
MK Style
Car Brand Name
Mazda
Car Model Name
3
Material
ABS Plastic
Universal
No
Brand Type Year / Model Version
Mazda 3 2013- Hatchback (BM, BN) 1.5 D (BMLFS, BM4, BN4) S5Y7,S5Y8 (16-20) 105hp
Mazda 3 2013- Hatchback (BM, BN) 1.5 P5Y1,P5Y4,P5Y5,P5Z3 (13-20) 100hp
Mazda 3 2013- Hatchback (BM, BN) 1.5 P5Y1,P5Y4,P5Y5,P5Z3 (13-20) 120hp
Mazda 3 2013- Hatchback (BM, BN) 1.6 (BM4, BN4) Z6Y1,Z6Y3 (13-20) 105hp
Mazda 3 2013- Hatchback (BM, BN) 2.0 PEX2,PEXL,PEY5,PEY7 (13-20) 165hp
Mazda 3 2013- Hatchback (BM, BN) 2.0 PEXL,PEY5,PEY7 (13-20) 120hp
Mazda 3 2013- Hatchback (BM, BN) 2.0 PEY7 (13-20) 150hp
Mazda 3 2013- Hatchback (BM, BN) 2.2 D SHY4,SHY6 (13-20) 150hp
Mazda 3 2013- Sedan (BM_, BN_) 1.5 D S5Y7,S5Y8 (16-20) 105hp
Mazda 3 2013- Sedan (BM_, BN_) 1.5 P5Y1,P5Y4,P5Y5,P5Z3 (13-20) 120hp
Mazda 3 2013- Sedan (BM_, BN_) 1.5 P5Y1,P5Y4,P5Y5,P5Z3 (14-20) 100hp
Mazda 3 2013- Sedan (BM_, BN_) 1.6 Z6Y1,Z6Y3 (13-20) 105hp
Mazda 3 2013- Sedan (BM_, BN_) 2.0 PEX2,PEY5,PEY7 (14-20) 165hp
Mazda 3 2013- Sedan (BM_, BN_) 2.0 PEXL,PEY5,PEY7 (13-20) 120hp
Mazda 3 2013- Sedan (BM_, BN_) 2.0 PEY7 (13-20) 150hp
Mazda 3 2013- Sedan (BM_, BN_) 2.2 D SHY4,SHY6 (13-20) 150hp
SK-Import Side Skirts MK Style Black ABS Plastic Mazda 3