More Information
SKU
87799
Brand
SK-Import
Left and/or right
Left and Right
Mounting Hardware
No
Quantity
Set of 2
Front/Rear
Rear
Car Brand Name
Mitsubishi
Car Model Name
Lancer Evolution
Material
ABS Plastic
Universal
No
Version
LED
Lighting House Color
Black Housing
Brand
Type
Year / Model
Version
MitsubishiLancer2007- MK8 (CY_A, CZ_A)1.5 4A91 (08-19) 109hp
MitsubishiLancer2007- MK8 (CY_A, CZ_A)1.5 Bifuel 4A91 (10-19) 109hp
MitsubishiLancer2007- MK8 (CY_A, CZ_A)1.6 MIVEC 4A92 (10-19) 117hp
MitsubishiLancer2007- MK8 (CY_A, CZ_A)1.8 4B10 (08-19) 143hp
MitsubishiLancer2007- MK8 (CY_A, CZ_A)1.8 4B10 (10-19) 140hp
MitsubishiLancer2007- MK8 (CY_A, CZ_A)1.8 Bifuel 4B10 (10-19) 143hp
MitsubishiLancer2007- MK8 (CY_A, CZ_A)1.8 DI-D (CY9A) 4N13 (10-19) 150hp
MitsubishiLancer2007- MK8 (CY_A, CZ_A)1.8 DI-D 4N13 (10-19) 116hp
MitsubishiLancer2007- MK8 (CY_A, CZ_A)1.8 Flexfuel (CY3A) 4B10 (10-19) 143hp
MitsubishiLancer2007- MK8 (CY_A, CZ_A)1.8 Flexfuel 4B10 (09-19) 140hp
MitsubishiLancer2007- MK8 (CY_A, CZ_A)1.8 Mivec 4B10 (09-19) 150hp
MitsubishiLancer2007- MK8 (CY_A, CZ_A)2.0 (CY4A) 4B11 (13-19) 150hp
MitsubishiLancer2007- MK8 (CY_A, CZ_A)2.0 4B11 (09-19) 147hp
MitsubishiLancer2007- MK8 (CY_A, CZ_A)2.0 DI-D BKD,BWC (08-19) 140hp
MitsubishiLancer2007- MK8 (CY_A, CZ_A)2.0 i 4B11 (07) 154hp
MitsubishiLancer2007- MK8 (CY_A, CZ_A)2.0 i 4WD 4B11 (07-19) 154hp
MitsubishiLancer2007- MK8 (CY_A, CZ_A)2.0 i Ralliart 4WD (CY4A) 4B11-T/C (08-19) 241hp
MitsubishiLancer Evolution2007-2015 EVO MK10EVO X (CZ4A) 4B11-T/C (07-08) 280hp
MitsubishiLancer Evolution2007-2015 EVO MK10EVO X (CZ4A) 4B11-T/C (08-15) 295hp
MitsubishiLancer Evolution2007-2015 EVO MK10EVO X (CZ4A) 4B11-T/C (08-15) 301hp
MitsubishiLancer Evolution2007-2015 EVO MK10EVO X - FQ330 (CZ4A) 4B11-FQ30 (08-15) 329hp
MitsubishiLancer Evolution2007-2015 EVO MK10EVO X - FQ360 (CZ4A) 4B11-FQ60 (08-15) 359hp
MitsubishiLancer Evolution2007-2015 EVO MK10EVO X - FQ400 (CZ4A) 4B11-T/C (09-10) 409hp
MitsubishiLancer Evolution2007-2015 EVO MK10EVO X - FQ440 (CZ4A) 4B11-T/C (14-14) 446hp
MitsubishiLancer Evolution2007-2015 EVO MK102.0 EVO X (09-19) 402hp
MitsubishiLancer Evolution2007-2015 EVO MK102.0 EVO X (11-19) 349hp
SK-Import Rear Tail Light LED Black Housing ABS Plastic Mitsubishi Lancer Evolution
Mostra di più
Mostra di meno