-
Spedizione in Italia ed Europa
Inclusa nel prezzo, riceverai mail automatica con tracking di spedizione
-
Hai bisogno di aiuto?
Contattaci tramite il pulsante "Chatta con Noi"
-
Valore aggiunto
Richiedi la certezza della compatibilità allo Staff
-
Disponibilità del Prodotto
Richiedi allo STAFF informazioni sulla disponibilità
Seleziona il tuo modello di auto
Il filtro olio K&N HP-1002 è un filtro olio ad alte prestazioni K&N.
Caratteristiche
- Pareti esterne rinforzate che riducono il rischio di danni meccanici
- Dado sulla testa per svitarlo con una chiave standard
- Foro nel dado per il filo di sicurezza richiesto in molte discipline motoristiche
- Valvola antisvuotamento che protegge il motore all'avviamento
- Valvola antisvuotamento: sì
- Valvola di bypass: sì
- Materiale guarnizione: nitrile
- Altezza: 95 mm
- Diametro esterno: 76 mm
- Filettatura: 3/4 In. - 16
Applicazioni indicate da K&N
Elenco di applicazioni fornito da K&N per il mercato nordamericano: la stessa auto venduta in Europa può montare un filtro diverso. Prima dell'ordine confronta filettatura e misure con il filtro montato o scrivici.
| Marca | Modello | Motore | Anni | Note |
|---|---|---|---|---|
| Alfa Romeo | 164 | 3.0 V6 | 1994-1995 | |
| Audi | A3 | 1.4 4 cil. in linea | 2016-2018 | |
| Audi | A3 Quattro | 1.4 4 cil. in linea | 2018 | |
| Audi | A3 Sportback e-tron | 1.4 4 cil. in linea | 2016-2017 | |
| Chevrolet | Metro | 1.0 3 cil. in linea | 1998-2000 | |
| Chevrolet | Metro | 1.3 4 cil. in linea | 1998-2001 | |
| Chevrolet | Sprint | 1.0 3 cil. in linea | 1987-1991 | |
| Chevrolet | Tracker | 1.6 4 cil. in linea | 1990-2000 | |
| Chevrolet | Tracker | 2.5 V6 | 2001-2004 | |
| Chrysler | Cirrus | 2.4 4 cil. in linea | 1995-2000 | |
| Chrysler | Daytona | 2.2 4 cil. in linea | 1990 | |
| Chrysler | Daytona | 2.5 4 cil. in linea | 1990 | |
| Chrysler | Daytona | 3.0 V6 | 1990 | |
| Chrysler | Dynasty | 3.0 V6 | 1990 | |
| Chrysler | Imperial | 3.3 V6 | 1990 | |
| Chrysler | LeBaron | 2.2 4 cil. in linea | 1983-1990 | |
| Chrysler | LeBaron | 2.5 4 cil. in linea | 1986-1995 | |
| Chrysler | LeBaron | 3.0 V6 | 1990 | |
| Chrysler | Neon | 2.0 4 cil. in linea | 2000-2002 | |
| Chrysler | Neon II | 2.0 4 cil. in linea | 2000-2002 | |
| Chrysler | New Yorker | 2.2 4 cil. in linea | 1984-1991 | |
| Chrysler | New Yorker | 3.0 V6 | 1988-1994 | |
| Chrysler | New Yorker | 3.3 V6 | 1990 | |
| Chrysler | PT Cruiser | 2.4 4 cil. in linea | 2000-2010 | |
| Chrysler | PT Cruiser | 2.4 4 cil. in linea | 2003-2009 | escluso turbo |
| Chrysler | Pacifica | 3.8 V6 | 2008 | |
| Chrysler | Phantom | 2.5 4 cil. in linea | 1986-1994 | |
| Chrysler | Phantom | 2.2 4 cil. in linea | 1987-1994 | |
| Chrysler | Sebring | 2.4 4 cil. in linea | 1996-2006 | |
| Chrysler | Sebring | 2.4 4 cil. in linea | 2001-2005 | DOHC |
| Chrysler | Shadow | 2.5 4 cil. in linea | 1988-1994 | |
| Chrysler | Shadow | 2.2 4 cil. in linea | 1989-1991 | |
| Chrysler | Sprint | 2.5 4 cil. in linea | 1989-1995 | |
| Chrysler | Stratus | 2.0 4 cil. in linea | 1995-2000 | |
| Chrysler | Stratus | 2.4 4 cil. in linea | 1996-2000 | |
| Chrysler | Stratus | 2.4 4 cil. in linea | 2001-2004 | Sedan |
| Chrysler | TC Maserati | 2.2 4 cil. in linea | 1989-1990 | |
| Chrysler | TC Maserati | 3.0 V6 | 1990 | |
| Chrysler | Town & Country | 3.3 V6 | 2010 | |
| Chrysler | Town & Country | 3.8 V6 | 2010 | |
| Chrysler | Town & Country Van | 3.3 V6 | 1990-2009 | |
| Chrysler | Town & Country Van | 3.8 V6 | 2007-2009 | |
| Chrysler | Voyager I | 2.5 4 cil. in linea | 1990-1995 | |
| Chrysler | Voyager II | 2.4 4 cil. in linea | 1996-1997 | |
| Chrysler | Voyager Van | 2.4 4 cil. in linea | 2000-2003 | |
| Chrysler | Voyager Van | 3.3 V6 | 2008 | |
| Dodge | B150 Van | 3.9 V6 | 1988-1990 | |
| Dodge | B250 Van | 3.9 V6 | 1988-1990 | |
| Dodge | Caravan | 3.0 V6 | 1987-1990 | |
| Dodge | Caravan | 2.5 4 cil. in linea | 1988-1990 | |
| Dodge | Caravan | 3.3 V6 | 1990-2007 | |
| Dodge | Caravan | 2.4 4 cil. in linea | 1996-2007 | |
| Dodge | D150 | 3.9 V6 | 1988-1990 | |
| Dodge | D250 | 3.9 V6 | 1988-1990 | |
| Dodge | Dakota | 3.9 V6 | 1988-1990 | |
| Dodge | Dakota | 2.5 4 cil. in linea | 1989-1990 | |
| Dodge | Daytona | 2.2 4 cil. in linea | 1984-1990 | |
| Dodge | Daytona | 2.5 4 cil. in linea | 1986-1990 | |
| Dodge | Daytona | 2.5 4 cil. in linea | 1990 | turbo |
| Dodge | Daytona | 3.0 V6 | 1990 | |
| Dodge | Dynasty | 2.5 4 cil. in linea | 1988-1990 | |
| Dodge | Dynasty | 3.0 V6 | 1988-1990 | |
| Dodge | Dynasty | 3.3 V6 | 1990 | |
| Dodge | Grand Caravan | 3.3 V6 | 1990-2010 | |
| Dodge | Grand Caravan | 2.4 4 cil. in linea | 1996-1997 | |
| Dodge | Grand Caravan | 3.8 V6 | 2007-2010 | |
| Dodge | Neon | 2.0 4 cil. in linea | 1995-2005 | |
| Dodge | Neon ACR | 2.0 4 cil. in linea | 2001-2002 | |
| Dodge | Neon R/T | 2.0 4 cil. in linea | 2001-2003 | |
| Dodge | Omni | 2.2 4 cil. in linea | 1985-1990 | |
| Dodge | SX 2.0 | 2.0 4 cil. in linea | 2003-2006 | |
| Dodge | Shadow | 2.2 4 cil. in linea | 1987-1990 | |
| Dodge | Shadow | 2.2 4 cil. in linea carburatore | 1988-1990 | |
| Dodge | Shadow | 2.5 4 cil. in linea | 1988-1990 | |
| Dodge | Shadow | 2.2 4 cil. in linea | 1990 | turbo |
| Dodge | Shadow | 2.5 4 cil. in linea carburatore | 1990 | |
| Dodge | Spirit | 2.5 4 cil. in linea | 1989-1990 | |
| Dodge | Spirit | 3.0 V6 | 1989-1990 | |
| Dodge | Spirit | 2.5 4 cil. in linea | 1990 | turbo |
| Dodge | Sprint | 2.5 4 cil. in linea carburatore | 1989-1990 | |
| Dodge | Sprint | 2.2 4 cil. in linea | 1993 | |
| Dodge | Sprint | 2.5 4 cil. in linea | 1993-1995 | |
| Dodge | Stratus | 2.0 4 cil. in linea | 1995-2006 | |
| Dodge | Stratus | 2.4 4 cil. in linea | 1995-2006 | |
| Dodge | Stratus | 2.4 4 cil. in linea | 2001-2005 | Sedan |
| Dodge | W150 | 3.9 V6 | 1989-1990 | |
| Ford | C-Max | 2.0 4 cil. in linea | 2013-2018 | |
| Ford | C-Max | 2.0 4 cil. in linea | 2016 | con Hybri |
| Ford | Crown Victoria Police Interceptor | 4.6 V8 | 2009-2011 | A |
| Ford | EcoSport | 2.0 4 cil. in linea | 2010-2018 | |
| Ford | EcoSport | 1.0 3 cil. in linea | 2018 | |
| Ford | EcoSport | 1.5 3 cil. in linea | 2018 | |
| Ford | EcoSport II | 1.0 3 cil. in linea | 2018 | |
| Ford | Edge | 2.0 4 cil. in linea | 2012-2018 | |
| Ford | Escape | 2.3 4 cil. in linea | 2005-2008 | Spin On |
| Ford | Escape | 2.5 4 cil. in linea | 2009 | Spin On |
| Ford | Escape | 2.5 4 cil. in linea | 2010-2018 | |
| Ford | Escape | 1.6 4 cil. in linea | 2013-2017 | |
| Ford | Escape | 2.0 4 cil. in linea | 2013-2018 | |
| Ford | Escape | 1.5 4 cil. in linea | 2017-2018 | |
| Ford | Escape Hybrid | 2.5 4 cil. in linea | 2009 | Spin On |
| Ford | Escape Hybrid | 2.5 4 cil. in linea | 2010-2012 | |
| Ford | Explorer | 2.0 4 cil. in linea | 2011-2015 | |
| Ford | Explorer | 2.3 4 cil. in linea | 2016-2018 | |
| Ford | Falcon | 2.0 4 cil. in linea | 2012-2016 | |
| Ford | Fiesta | 1.4 4 cil. in linea | 1997 | |
| Ford | Fiesta | 1.6 4 cil. in linea | 2001-2018 | |
| Ford | Fiesta | 1.0 3 cil. in linea | 2014-2018 | |
| Ford | Fiesta IV | 1.3 4 cil. in linea | 1998-2002 | |
| Ford | Fiesta IV | 1.4 4 cil. in linea | 1998-2002 | |
| Ford | Fiesta Ikon | 1.6 4 cil. in linea | 2003-2015 | |
| Ford | Fiesta ST | 1.6 4 cil. in linea | 2014-2018 | |
| Ford | Fiesta V | 1.3 4 cil. in linea | 2002 | |
| Ford | Fiesta V | 1.4 4 cil. in linea | 2002 | |
| Ford | Fiesta V | 1.6 4 cil. in linea | 2006-2008 | |
| Ford | Fiesta V | 2.0 4 cil. in linea | 2007-2008 | |
| Ford | Fiesta VI | 1.4 4 cil. in linea | 2009-2010 | |
| Ford | Fiesta VI | 1.6 4 cil. in linea | 2009-2017 | |
| Ford | Fiesta VI | 1.0 3 cil. in linea | 2014-2015 | |
| Ford | Fiesta VI | 1.5 4 cil. in linea diesel | 2014-2017 | motore |
| Ford | Focus | 2.3 4 cil. in linea | 2003-2007 | |
| Ford | Focus | 2.0 4 cil. in linea | 2005-2018 | |
| Ford | Focus | 1.0 3 cil. in linea | 2015-2018 | |
| Ford | Focus Europa | 2.0 4 cil. in linea | 2010-2011 | |
| Ford | Focus II | 2.0 4 cil. in linea | 2010 | |
| Ford | Focus III | 2.0 4 cil. in linea | 2012-2017 | |
| Ford | Focus III | 1.0 3 cil. in linea | 2015-2017 | |
| Ford | Focus RS | 2.3 4 cil. in linea | 2016-2018 | |
| Ford | Focus ST | 2.0 4 cil. in linea | 2013-2018 | |
| Ford | Focus ST | 2.0 4 cil. in linea diesel | 2017 | motore |
| Ford | Fusion | 2.5 4 cil. in linea | 2010-2019 | |
| Ford | Fusion | 1.6 4 cil. in linea | 2013-2016 | |
| Ford | Fusion | 2.0 4 cil. in linea | 2013-2019 | |
| Ford | Fusion | 1.5 4 cil. in linea | 2014-2019 | |
| Ford | Fusion Hybrid | 2.5 4 cil. in linea | 2010 | |
| Ford | Mustang | 2.3 4 cil. in linea | 2015-2019 | |
| Ford | Ranger | 2.3 4 cil. in linea | 2006-2012 | |
| Ford | Ranger | 2.5 4 cil. in linea diesel | 2007-2011 | motore |
| Ford | Ranger | 3.0 6 cil. in linea diesel | 2007-2011 | motore |
| Ford | Special Service Police Sedan | 2.0 4 cil. in linea | 2015-2018 | tutte le versioni Mo |
| Ford | Taurus | 2.0 4 cil. in linea | 2013-2018 | |
| Ford | Transit Connect | 2.0 4 cil. in linea | 2010-2013 | |
| Ford | Transit Connect | 1.6 4 cil. in linea | 2014-2017 | |
| Ford | Transit Connect | 2.5 4 cil. in linea | 2014-2019 | |
| Jaguar | XE | 2.0 4 cil. in linea | 2017 | |
| Jaguar | XF | 2.0 4 cil. in linea | 2013-2019 | |
| Jeep | Liberty | 2.4 4 cil. in linea | 2002-2005 | |
| Jeep | TJ | 2.4 4 cil. in linea | 2003-2006 | |
| Jeep | Wrangler | 2.4 4 cil. in linea | 2003-2006 | |
| Jeep | Wrangler | 3.8 V6 | 2007-2011 | |
| Jeep | Wrangler II | 2.4 4 cil. in linea | 2002-2006 | |
| Jeep | Wrangler II | 3.8 V6 | 2007-2008 | |
| Land Rover | Discovery Sport | 2.0 4 cil. in linea | 2015-2017 | |
| Land Rover | Evoque | 2.0 4 cil. in linea | 2012-2016 | |
| Land Rover | LR2 | 2.0 4 cil. in linea | 2013-2014 | |
| Land Rover | Range Rover Evoque | 2.0 4 cil. in linea | 2012-2017 | |
| Lexus | ES250 | 2.5 V6 | 1990-1991 | |
| Lexus | ES300 | 3.0 V6 | 1992-2003 | |
| Lexus | ES330 | 3.3 V6 | 2004-2006 | |
| Lexus | GS300 | 3.0 6 cil. in linea | 1993-2005 | |
| Lexus | GS400 | 4.0 V8 | 1998-2000 | |
| Lexus | GS430 | 4.3 V8 | 2001-2007 | |
| Lexus | GX470 | 4.7 V8 | 2003-2009 | |
| Lexus | IS300 | 3.0 6 cil. in linea | 2001-2005 | |
| Lexus | LS400 | 4.0 V8 | 1990-2000 | |
| Lexus | LS430 | 4.3 V8 | 2000-2006 | |
| Lexus | LX450 | 4.5 6 cil. in linea | 1996-1997 | |
| Lexus | LX470 | 4.7 V8 | 1998-2007 | |
| Lexus | RX300 | 3.0 V6 | 1999-2003 | |
| Lexus | RX330 | 3.3 V6 | 2003-2006 | |
| Lexus | RX400h | 3.3 V6 | 2006-2009 | |
| Lexus | SC300 | 3.0 6 cil. in linea | 1992-2000 | |
| Lexus | SC400 | 4.0 V8 | 1992-2000 | |
| Lexus | SC430 | 4.3 V8 | 2002-2010 | |
| Mazda | 2 | 1.5 4 cil. in linea | 2010 | |
| Mazda | 3 | 2.0 4 cil. in linea | 2004-2011 | |
| Mazda | 3 | 2.0 4 cil. in linea | 2006-2007 | VIN F |
| Mazda | 3 | 2.3 4 cil. in linea | 2010-2013 | |
| Mazda | 3 | 2.5 4 cil. in linea | 2010-2013 | |
| Mazda | 3 | 2.0 4 cil. in linea | 2012-2013 | escluso Eng. Skyactiv |
| Mazda | 3 Sport | 2.0 4 cil. in linea | 2009-2010 | |
| Mazda | 3 Sport | 2.0 4 cil. in linea | 2012-2013 | escluso Eng. Skyactiv |
| Mazda | 3 Sport | 2.5 4 cil. in linea | 2012-2013 | |
| Mazda | 5 | 2.5 4 cil. in linea | 2012-2017 | |
| Mazda | 5 Van | 2.3 4 cil. in linea | 2010 | |
| Mazda | 6 | 2.5 4 cil. in linea | 2009 | Spin On |
| Mazda | 6 | 2.5 4 cil. in linea | 2010-2013 | |
| Mazda | B2300 | 2.3 4 cil. in linea | 2006-2010 | |
| Mazda | CX-7 | 2.3 4 cil. in linea | 2010-2012 | |
| Mazda | CX-7 | 2.5 4 cil. in linea | 2010-2012 | |
| Mazda | MX-5 | 2.0 4 cil. in linea | 2006-2015 | |
| Mazda | MX-5 III | 2.0 4 cil. in linea | 2006-2015 | |
| Mazda | MX-5 Miata | 2.0 4 cil. in linea | 2006-2015 | |
| Mazda | Mazdaspeed3 | 2.3 4 cil. in linea | 2010-2015 | |
| Mazda | Tribute | 2.3 4 cil. in linea | 2005-2008 | |
| Mazda | Tribute | 2.5 4 cil. in linea | 2010-2011 | |
| Mazda | Tribute Hybrid | 2.5 4 cil. in linea | 2010-2011 | |
| Morgan | 4/4 | 1.6 4 cil. in linea carburatore | 1980-1991 | |
| Morgan | 4/4 | 1.6 4 cil. in linea | 1992-1994 | |
| Nissan | Estacas | 2.4 4 cil. in linea | 1993-2001 | |
| Saab | 9-3 | 2.0 4 cil. in linea | 1999-2001 | |
| Saab | 9-3 | 2.3 4 cil. in linea | 1999-2002 | |
| Saab | 9-3 Series I | 2.0 4 cil. in linea | 1999-2001 | |
| Saab | 9-3 Series II | 2.0 4 cil. in linea | 2003 | modelli non USA, Conver |
| Saab | 9-5 | 2.3 4 cil. in linea | 1997-2009 | |
| Saab | 9-5 | 3.0 V6 | 1998-2003 | |
| Saab | 900 | 2.0 4 cil. in linea | 1979-1998 | |
| Saab | 900 | 2.1 4 cil. in linea | 1991-1994 | |
| Saab | 900 | 2.3 4 cil. in linea | 1994-1998 | |
| Saab | 900 I | 2.1 4 cil. in linea | 1989-1994 | |
| Saab | 900 II | 2.0 4 cil. in linea | 1993-1998 | |
| Saab | 900 II | 2.3 4 cil. in linea | 1993-1998 | |
| Saab | 9000 | 2.0 4 cil. in linea | 1984-1990 | |
| Saab | 9000 | 2.3 4 cil. in linea | 1989-1998 | |
| Suzuki | Esteem | 1.6 4 cil. in linea | 1995-2001 | |
| Suzuki | Esteem | 1.8 4 cil. in linea | 1999 | |
| Suzuki | Grand Vitara | 2.5 V6 | 1998-2005 | |
| Suzuki | Grand Vitara | 2.7 V6 | 2001-2008 | |
| Suzuki | Samurai | 1.3 4 cil. in linea carburatore | 1985-1990 | |
| Suzuki | Samurai | 1.3 4 cil. in linea | 1990-1995 | |
| Suzuki | Sidekick | 1.6 4 cil. in linea | 1989-1998 | |
| Suzuki | Sidekick | 1.6 4 cil. in linea | 1992-1995 | MFI |
| Suzuki | Sidekick | 1.6 4 cil. in linea | 1992-1995 | TBI |
| Suzuki | Swift | 1.3 4 cil. in linea | 1989-2000 | |
| Suzuki | Swift | 1.0 3 cil. in linea | 1992-1994 | |
| Suzuki | Swift | 1.6 4 cil. in linea | 1993 | |
| Suzuki | Swift II | 1.3 4 cil. in linea | 1989-1999 | |
| Suzuki | Swift II | 1.0 3 cil. in linea | 1992-1994 | |
| Suzuki | Swift II | 1.6 4 cil. in linea | 1993 | |
| Suzuki | Vitara | 2.5 V6 | 2004 | |
| Suzuki | X-90 | 1.6 4 cil. in linea | 1996-1998 | |
| Suzuki | XL-7 | 2.7 V6 | 2002-2006 | |
| Toyota | 4 Runner | 2.4 4 cil. in linea | 1987-1995 | |
| Toyota | 4 Runner | 3.0 V6 | 1988-1995 | |
| Toyota | 4 Runner | 3.4 V6 | 1995-2002 | |
| Toyota | 4 Runner | 2.7 4 cil. in linea | 1995-2010 | |
| Toyota | 4 Runner | 4.0 V6 | 2002-2009 | |
| Toyota | 4 Runner | 4.7 V8 | 2002-2009 | |
| Toyota | Avalon | 3.0 V6 | 1995-2004 | |
| Toyota | Camry | 2.5 V6 | 1988-1991 | |
| Toyota | Camry | 3.0 V6 | 1992-2006 | |
| Toyota | Camry | 3.3 V6 | 2004-2006 | |
| Toyota | Cressida | 3.0 6 cil. in linea | 1989-1992 | |
| Toyota | FJ Cruiser | 4.0 V6 | 2007-2009 | |
| Toyota | HiAce IV | 2.7 4 cil. in linea | 2004-2008 | |
| Toyota | Hiace | 2.7 4 cil. in linea | 2006-2012 | |
| Toyota | Highlander | 3.0 V6 | 2001-2003 | |
| Toyota | Highlander | 3.3 V6 | 2004-2007 | |
| Toyota | Highlander Hybrid | 3.3 V6 | 2006-2010 | |
| Toyota | Hilux | 2.7 4 cil. in linea | 1997-2012 | |
| Toyota | Hilux | 4.0 V6 | 2005-2017 | |
| Toyota | Land Cruiser | 4.5 6 cil. in linea | 1997 | |
| Toyota | Land Cruiser | 4.7 V8 | 1998-2007 | |
| Toyota | Pickup | 2.4 4 cil. in linea carburatore | 1987-1990 | |
| Toyota | Pickup | 2.4 4 cil. in linea | 1987-1995 | |
| Toyota | Pickup | 3.0 V6 | 1988-1995 | |
| Toyota | Previa | 2.4 4 cil. in linea | 1991-1997 | |
| Toyota | Sequoia | 4.7 V8 | 2001-2009 | |
| Toyota | Sienna | 3.0 V6 | 1998-2003 | |
| Toyota | Sienna | 3.3 V6 | 2004-2007 | |
| Toyota | Solara | 3.0 V6 | 1999-2003 | |
| Toyota | Solara | 3.3 V6 | 2004-2008 | |
| Toyota | Supra | 3.0 6 cil. in linea | 1986-1998 | |
| Toyota | T100 | 3.0 V6 | 1993-1994 | |
| Toyota | T100 | 2.7 4 cil. in linea | 1994-1998 | |
| Toyota | T100 | 3.4 V6 | 1995-1998 | |
| Toyota | Tacoma | 2.4 4 cil. in linea | 1995-2004 | |
| Toyota | Tacoma | 3.4 V6 | 1995-2004 | |
| Toyota | Tacoma | 2.7 4 cil. in linea | 1995-2018 | |
| Toyota | Tacoma | 4.0 V6 | 2005-2015 | |
| Toyota | Tundra | 3.4 V6 | 2000-2004 | |
| Toyota | Tundra | 4.7 V8 | 2000-2009 | |
| Toyota | Tundra | 4.0 V6 | 2005-2010 | |
| Toyota | Tundra | 4.0 V6 | 2011 | Spin On |
| Volkswagen | CrossFox | 1.6 4 cil. in linea | 2007-2012 | |
| Volkswagen | Fox | 1.6 4 cil. in linea | 2006-2009 | |
| Volkswagen | GLi | 1.4 4 cil. in linea | 2017 | |
| Volkswagen | Gol | 1.6 4 cil. in linea | 2009-2013 | |
| Volkswagen | Gol Sedan | 1.6 4 cil. in linea | 2010-2011 | |
| Volkswagen | Jetta | 1.4 4 cil. in linea | 2016-2019 | |
| Volkswagen | Jetta Hybrid | 1.4 4 cil. in linea | 2013-2016 | |
| Volkswagen | Lupo | 1.6 4 cil. in linea | 2004-2009 | |
| Volkswagen | Polo | 1.6 4 cil. in linea | 2003-2007 | |
| Volkswagen | Routan | 3.8 V6 | 2009-2010 | |
| Volkswagen | Saveiro | 1.6 4 cil. in linea | 2010-2012 | |
| Volkswagen | Sportvan | 1.6 4 cil. in linea | 2007-2010 | |
| Volvo | 940 | 2.3 4 cil. in linea | 1991-1995 | |
| Yugo | Cabrio | 1.3 4 cil. in linea | 1990-1991 | |
| Yugo | GV | 1.3 4 cil. in linea | 1990-1991 |
Domande frequenti
Il filtro olio K&N HP-1002 va bene per la mia auto?
Confronta filettatura, altezza e diametro con il filtro montato sul tuo motore. Per un controllo scrivici su WhatsApp al 339 640 0328 con i dati del libretto.