More Information
SKU
97185
Brand
SK-Import
Certificate
E-Approved
Front/Rear
Front
Left and/or right
Left and Right
Manufacturer Code
DL MEF02S
Mounting Hardware
No
Quantity
Complete Set
Car Brand Name
Mercedes
Car Model Name
E-Class
Universal
No
Length
20 cm
Width
19 cm
Height
10 cm
Brand Type Year / Model Version
Mercedes-Benz E-Class 1993-1996 (W124) E 36 AMG M 104.992 (AMG 3.6) (94-95) 272hp
Mercedes-Benz E-Class 1993-1996 (W124) E 60 AMG (124.036) M 119.974 (AMG 6.0) (94-95) 381hp
Mercedes-Benz E-Class 1993-1996 (W124) E 200 (124.019) M 111.940 (93-95) 136hp
Mercedes-Benz E-Class 1993-1996 (W124) E 200 D (124.120) OM 601.912 (93-95) 75hp
Mercedes-Benz E-Class 1993-1996 (W124) E 220 (124.022) M 111.960 (93-95) 150hp
Mercedes-Benz E-Class 1993-1996 (W124) E 250 D (124.126, 124.129) OM 605.911 (93-95) 113hp
Mercedes-Benz E-Class 1993-1996 (W124) E 250 Turbo-D (124.128) OM 602.962 (93-95) 126hp
Mercedes-Benz E-Class 1993-1996 (W124) E 280 (124.028) M 104.942 (93-95) 197hp
Mercedes-Benz E-Class 1993-1996 (W124) E 280 (124.029) M 104.942 (93-95) 193hp
Mercedes-Benz E-Class 1993-1996 (W124) E 300 4-matic (124.230) M 103.985 (93-95) 180hp
Mercedes-Benz E-Class 1993-1996 (W124) E 300 D (124.131) OM 606.910 (93-95) 136hp
Mercedes-Benz E-Class 1993-1996 (W124) E 300 Turbo-D (124.133) OM 603.960 (93-95) 147hp
Mercedes-Benz E-Class 1993-1996 (W124) E 300 Turbo-D 4-matic (124.333) OM 603.963 (93-95) 147hp
Mercedes-Benz E-Class 1993-1996 (W124) E 320 (124.032) M 104.992 (93-95) 220hp
Mercedes-Benz E-Class 1993-1996 (W124) E 420 (124.034) M 119.975 (93-95) 279hp
Mercedes-Benz E-Class 1993-1996 (W124) E 500 (124.036) M 119.974 (93-95) 320hp
SK-Import Front Indicator lights Mercedes E-Class
Leggi di più
Leggi di meno