More Information
SKU
66586
Brand
SK-Import
Certificate
No Certificate
Color
Black
Left and/or right
Left and Right
Mounting Hardware
No
Car Brand Name
Volkswagen
Car Model Name
Golf
Material
Steel
Universal
No
Brand
Type
Year / Model
Version
VolkswagenGolf1991-1998 Hatchback MK3 (1H1)1.4 ABD,AEX (91-97) 55hp
VolkswagenGolf1991-1998 Hatchback MK3 (1H1)1.4 ABD,AEX (91-97) 60hp
VolkswagenGolf1991-1998 Hatchback MK3 (1H1)1.6 ABU,AEA,AEE (92-97) 75hp
VolkswagenGolf1991-1998 Hatchback MK3 (1H1)1.6 AEK,AFT,AKS (95-97) 101hp
VolkswagenGolf1991-1998 Hatchback MK3 (1H1)1.8 AAM (91-97) 75hp
VolkswagenGolf1991-1998 Hatchback MK3 (1H1)1.8 ABS,ACC,ADZ (91-97) 90hp
VolkswagenGolf1991-1998 Hatchback MK3 (1H1)1.8 Syncro (1HX1) ABS,ADZ (93-97) 90hp
VolkswagenGolf1991-1998 Hatchback MK3 (1H1)1.9 D 1Y (91-97) 64hp
VolkswagenGolf1991-1998 Hatchback MK3 (1H1)1.9 SDI AEY (95-97) 64hp
VolkswagenGolf1991-1998 Hatchback MK3 (1H1)1.9 TD,GTD AAZ (91-97) 75hp
VolkswagenGolf1991-1998 Hatchback MK3 (1H1)1.9 TDI 1Z,AHU,ALE (93-97) 90hp
VolkswagenGolf1991-1998 Hatchback MK3 (1H1)1.9 TDI AFN (96-97) 110hp
VolkswagenGolf1991-1998 Hatchback MK3 (1H1)1.9 TDI Syncro (1HX1) 1Z,AHU,ALE (95-97) 90hp
VolkswagenGolf1991-1998 Hatchback MK3 (1H1)2.0 2E,ABA,ADY,AGG,AKR (91-97) 115hp
VolkswagenGolf1991-1998 Hatchback MK3 (1H1)2.0 AAC (92-98) 84hp
VolkswagenGolf1991-1998 Hatchback MK3 (1H1)2.0 GL AEP (95-97) 107hp
VolkswagenGolf1991-1998 Hatchback MK3 (1H1)2.0 GTI 16V ABF (92-97) 150hp
VolkswagenGolf1991-1998 Hatchback MK3 (1H1)2.0 Syncro (1HX1) AGG (95-97) 115hp
VolkswagenGolf1991-1998 Hatchback MK3 (1H1)2.8 VR6 AAA (92-97) 174hp
VolkswagenGolf1991-1998 Hatchback MK3 (1H1)2.8 VR6 AAA (95-97) 163hp
VolkswagenGolf1991-1998 Hatchback MK3 (1H1)2.9 VR6 Syncro (1HX1) ABV (94-97) 190hp
VolkswagenGolf1991-1998 Hatchback MK3 (1H1)Citystromer (94-97) 27hp
VolkswagenGolf1993-1998 MK3 Cabriolet (1E7)1.6 AEK,AFT,AKS (94-98) 101hp
VolkswagenGolf1993-1998 MK3 Cabriolet (1E7)1.8 AAM (93-98) 75hp
VolkswagenGolf1993-1998 MK3 Cabriolet (1E7)1.8 ABS,ADZ (93-98) 90hp
VolkswagenGolf1993-1998 MK3 Cabriolet (1E7)1.9 TDI 1Z,AHU,ALE (95-98) 90hp
VolkswagenGolf1993-1998 MK3 Cabriolet (1E7)1.9 TDI AFN (96-98) 110hp
VolkswagenGolf1993-1998 MK3 Cabriolet (1E7)2.0 2E,ADY,AGG,AKR (93-98) 115hp
VolkswagenGolf1993-1999 MK3 Estate (1H5)1.4 ABD (93-99) 55hp
VolkswagenGolf1993-1999 MK3 Estate (1H5)1.4 ABD,AEX,APQ (93-99) 60hp
VolkswagenGolf1993-1999 MK3 Estate (1H5)1.6 AEK,AFT,AKS (94-99) 101hp
VolkswagenGolf1993-1999 MK3 Estate (1H5)1.8 AAM,ANN (93-99) 75hp
VolkswagenGolf1993-1999 MK3 Estate (1H5)1.8 ABS,ADZ,ANP (93-99) 90hp
VolkswagenGolf1993-1999 MK3 Estate (1H5)1.8 Syncro ADZ (94-99) 90hp
VolkswagenGolf1993-1999 MK3 Estate (1H5)1.9 D 1Y (93-99) 64hp
VolkswagenGolf1993-1999 MK3 Estate (1H5)1.9 SDI AEY (95-99) 64hp
VolkswagenGolf1993-1999 MK3 Estate (1H5)1.9 TD AAZ (93-99) 75hp
VolkswagenGolf1993-1999 MK3 Estate (1H5)1.9 TDI 1Z,AHU,ALE (94-99) 90hp
VolkswagenGolf1993-1999 MK3 Estate (1H5)1.9 TDI AFN (96-99) 110hp
VolkswagenGolf1993-1999 MK3 Estate (1H5)1.9 TDI Syncro 1Z,AHU,ALE (95-99) 90hp
VolkswagenGolf1993-1999 MK3 Estate (1H5)2.0 2E,ADY,AGG,AKR (93-99) 115hp
VolkswagenGolf1993-1999 MK3 Estate (1H5)2.0 Syncro AGG (95-99) 115hp
VolkswagenGolf1993-1999 MK3 Estate (1H5)2.9 VR6 Syncro ABV (94-99) 190hp
SK-Import Seat Frame Black Steel Volkswagen Golf