More Information
SKU
97166
Brand
SK-Import
Certificate
E-Approved
Left and/or right
Left and Right
Lighting House Color
Black Housing
Manufacturer Code
DL BMD08
Mounting Hardware
No
Quantity
Set of 2
Car Brand Name
Mini Cooper
Car Model Name
Mini, Countryman
Universal
No
Brand
Type
Year / Model
Version
MiniMini2006-2015 Clubman (R55)Cooper D 9HZ (DV6TED4) (07-10) 109hp
MiniMini2006-2015 Clubman (R55)Cooper D N47 C16 A (10-14) 112hp
MiniMini2006-2015 Clubman (R55)Cooper D N47 C20 A (11-14) 112hp
MiniMini2006-2015 Clubman (R55)Cooper N12 B16 A,N16 B16 A (07-13) 120hp
MiniMini2006-2015 Clubman (R55)Cooper N16 B16 A (10-14) 115hp
MiniMini2006-2015 Clubman (R55)Cooper N16 B16 A (10-14) 122hp
MiniMini2006-2015 Clubman (R55)Cooper SD N47 C20 A (11-14) 136hp
MiniMini2006-2015 Clubman (R55)Cooper SD N47 C20 A (11-14) 143hp
MiniMini2006-2015 Clubman (R55)Cooper S John Cooper Works N14 B16 AB (08-10) 192hp
MiniMini2006-2015 Clubman (R55)Cooper S N14 B16 A,N14 B16 AB (07-10) 174hp
MiniMini2006-2015 Clubman (R55)Cooper S N14 B16 A,N14 B16 AB,N18 B16 A (07-14) 163hp
MiniMini2006-2015 Clubman (R55)Cooper S N18 B16 A (10-14) 184hp
MiniMini2006-2015 Clubman (R55)Cooper S N18 B16 A (10-14) 200hp
MiniMini2006-2015 Clubman (R55)John Cooper Works N14 B16 C,N18 B16 C (07-14) 211hp
MiniMini2006-2015 Clubman (R55)One D N47 C16 A (10-14) 90hp
MiniMini2006-2015 Clubman (R55)One N12 B14 A (09-10) 95hp
MiniMini2006-2015 Clubman (R55)One N16 B16 A (10-14) 98hp
MiniMini2007-2015 Cabriolet (R57)Cooper D N47 C16 A (09-13) 112hp
MiniMini2007-2015 Cabriolet (R57)Cooper D N47 C20 A (11-15) 112hp
MiniMini2007-2015 Cabriolet (R57)Cooper N12 B16 A (08-10) 120hp
MiniMini2007-2015 Cabriolet (R57)Cooper N12 B16 A,N16 B16 A (08-15) 116hp
MiniMini2007-2015 Cabriolet (R57)Cooper N16 B16 A (10-15) 122hp
MiniMini2007-2015 Cabriolet (R57)Cooper SD N47 C20 A (09-15) 143hp
MiniMini2007-2015 Cabriolet (R57)Cooper S N14 B16 A (07-08) 170hp
MiniMini2007-2015 Cabriolet (R57)Cooper S N14 B16 A,N14 B16 AB (08-10) 174hp
MiniMini2007-2015 Cabriolet (R57)Cooper S N14 B16 A,N18 B16 A (07-15) 163hp
MiniMini2007-2015 Cabriolet (R57)Cooper S N18 B16 A (10-15) 184hp
MiniMini2007-2015 Cabriolet (R57)Cooper S N18 B16 A (10-15) 200hp
MiniMini2007-2015 Cabriolet (R57)John Cooper Works N14 B16 C,N18 B16 C (08-15) 211hp
MiniMini2007-2015 Cabriolet (R57)One N16 B16 A (09-15) 98hp
MiniMini2010-2015 Coupe (R58)Cooper N16 B16 A (10-15) 115hp
MiniMini2010-2015 Coupe (R58)Cooper N16 B16 A (10-15) 122hp
MiniMini2010-2015 Coupe (R58)Cooper SD N47 C20 A (10-15) 136hp
MiniMini2010-2015 Coupe (R58)Cooper SD N47 C20 A (10-15) 143hp
MiniMini2010-2015 Coupe (R58)Cooper S JCW N18 B16 A (10-15) 200hp
MiniMini2010-2015 Coupe (R58)Cooper S N18 B16 A (10-15) 163hp
MiniMini2010-2015 Coupe (R58)Cooper S N18 B16 A (10-15) 184hp
MiniMini2010-2015 Coupe (R58)John Cooper Works N14 B16 C,N18 B16 C (10-15) 211hp
MiniMini2010-2016 Countryman (R60)Cooper ALL4 N16 B16 A (12-16) 122hp
MiniMini2010-2016 Countryman (R60)Cooper ALL4 N18 B16 A (12-16) 122hp
MiniMini2010-2016 Countryman (R60)Cooper D ALL4 N47 C16 A (10-16) 112hp
MiniMini2010-2016 Countryman (R60)Cooper D ALL4 N47 C20 A (11-16) 112hp
MiniMini2010-2016 Countryman (R60)Cooper D N47 C16 A (10-16) 112hp
MiniMini2010-2016 Countryman (R60)Cooper D N47 C20 A (11-16) 112hp
MiniMini2010-2016 Countryman (R60)Cooper N16 B16 A (10-16) 115hp
MiniMini2010-2016 Countryman (R60)Cooper N16 B16 A (10-16) 120hp
MiniMini2010-2016 Countryman (R60)Cooper N16 B16 A (10-16) 122hp
MiniMini2010-2016 Countryman (R60)Cooper S ALL4 N18 B16 A (10-16) 163hp
MiniMini2010-2016 Countryman (R60)Cooper S ALL4 N18 B16 A (10-16) 184hp
MiniMini2010-2016 Countryman (R60)Cooper S ALL4 N18 B16 A (14-16) 190hp
MiniMini2010-2016 Countryman (R60)Cooper SD ALL4 N47 C20 A (11-16) 136hp
MiniMini2010-2016 Countryman (R60)Cooper SD ALL4 N47 C20 A (11-16) 143hp
MiniMini2010-2016 Countryman (R60)Cooper SD N47 C20 A (11-16) 136hp
MiniMini2010-2016 Countryman (R60)Cooper SD N47 C20 A (11-16) 143hp
MiniMini2010-2016 Countryman (R60)Cooper S N18 B16 A (10-16) 184hp
MiniMini2010-2016 Countryman (R60)Cooper S N18 B16 A (10-16) 200hp
MiniMini2010-2016 Countryman (R60)Cooper S N18 B16 A (14-16) 190hp
MiniMini2010-2016 Countryman (R60)John Cooper Works ALL4 N18 B16 C (12-16) 218hp
MiniMini2010-2016 Countryman (R60)One D N47 C16 A (10-16) 90hp
MiniMini2010-2016 Countryman (R60)One N16 B16 A (10-16) 98hp
MiniMini2011-2015 Roadster (R59)Cooper N16 B16 A (11-15) 115hp
MiniMini2011-2015 Roadster (R59)Cooper N16 B16 A (11-15) 122hp
MiniMini2011-2015 Roadster (R59)Cooper SD N47 C20 A (11-15) 136hp
MiniMini2011-2015 Roadster (R59)Cooper SD N47 C20 A (11-15) 143hp
MiniMini2011-2015 Roadster (R59)Cooper S JCW N18 B16 A (11-15) 200hp
MiniMini2011-2015 Roadster (R59)Cooper S N18 B16 A (11-15) 163hp
MiniMini2011-2015 Roadster (R59)Cooper S N18 B16 A (11-15) 184hp
MiniMini2011-2015 Roadster (R59)John Cooper Works N14 B16 C,N18 B16 C (11-15) 211hp
MiniMini2012-2014 Clubvan (R55)Cooper D N47 C16 A (12-14) 112hp
MiniMini2012-2014 Clubvan (R55)Cooper D N47 C20 A (12-14) 112hp
MiniMini2012-2014 Clubvan (R55)Cooper N16 B16 A (12-14) 122hp
MiniMini2012-2014 Clubvan (R55)One N16 B16 A (12-14) 98hp
MiniMini2012-2016 Paceman (R61)Cooper ALL4 N16 B16 A (13-16) 122hp
MiniMini2012-2016 Paceman (R61)Cooper ALL4 N18 B16 A (12-16) 122hp
MiniMini2012-2016 Paceman (R61)Cooper D ALL4 N47 C16 A (12-16) 112hp
MiniMini2012-2016 Paceman (R61)Cooper D ALL4 N47 C20 A (12-16) 112hp
MiniMini2012-2016 Paceman (R61)Cooper D N47 C16 A (12-16) 112hp
MiniMini2012-2016 Paceman (R61)Cooper D N47 C20 A (12-16) 112hp
MiniMini2012-2016 Paceman (R61)Cooper N16 B16 A (12-16) 120hp
MiniMini2012-2016 Paceman (R61)Cooper N16 B16 A (12-16) 122hp
MiniMini2012-2016 Paceman (R61)Cooper S ALL4 N18 B16 A (12-16) 163hp
MiniMini2012-2016 Paceman (R61)Cooper S ALL4 N18 B16 A (12-16) 184hp
MiniMini2012-2016 Paceman (R61)Cooper S ALL4 N18 B16 A (12-16) 190hp
MiniMini2012-2016 Paceman (R61)Cooper SD ALL4 N47 C20 A (12-16) 136hp
MiniMini2012-2016 Paceman (R61)Cooper SD ALL4 N47 C20 A (12-16) 143hp
MiniMini2012-2016 Paceman (R61)Cooper SD N47 C20 A (12-16) 143hp
MiniMini2012-2016 Paceman (R61)Cooper S N18 B16 A (12-16) 184hp
MiniMini2012-2016 Paceman (R61)Cooper S N18 B16 A (14-16) 190hp
MiniMini2012-2016 Paceman (R61)John Cooper Works N18 B16 C (13-16) 218hp
SK-Import Fog Light Black Housing Mini Cooper Mini, Countryman
Leggi di più
Leggi di meno