More Information
SKU
82952
Brand
SK-Import
Certificate
No Certificate
Color
Unpainted
Mounting Hardware
Yes
Front/Rear
Rear
Style
Factory Style
Car Brand Name
Mitsubishi
Car Model Name
Lancer
Material
ABS Plastic
Universal
No
Brand
Type
Year / Model
Version
MitsubishiLancer2007- MK8 (CY_A, CZ_A)1.5 4A91 (08-19) 109hp
MitsubishiLancer2007- MK8 (CY_A, CZ_A)1.5 Bifuel 4A91 (10-19) 109hp
MitsubishiLancer2007- MK8 (CY_A, CZ_A)1.6 MIVEC 4A92 (10-19) 117hp
MitsubishiLancer2007- MK8 (CY_A, CZ_A)1.8 4B10 (08-19) 143hp
MitsubishiLancer2007- MK8 (CY_A, CZ_A)1.8 4B10 (10-19) 140hp
MitsubishiLancer2007- MK8 (CY_A, CZ_A)1.8 Bifuel 4B10 (10-19) 143hp
MitsubishiLancer2007- MK8 (CY_A, CZ_A)1.8 DI-D (CY9A) 4N13 (10-19) 150hp
MitsubishiLancer2007- MK8 (CY_A, CZ_A)1.8 DI-D 4N13 (10-19) 116hp
MitsubishiLancer2007- MK8 (CY_A, CZ_A)1.8 Flexfuel (CY3A) 4B10 (10-19) 143hp
MitsubishiLancer2007- MK8 (CY_A, CZ_A)1.8 Flexfuel 4B10 (09-19) 140hp
MitsubishiLancer2007- MK8 (CY_A, CZ_A)1.8 Mivec 4B10 (09-19) 150hp
MitsubishiLancer2007- MK8 (CY_A, CZ_A)2.0 (CY4A) 4B11 (13-19) 150hp
MitsubishiLancer2007- MK8 (CY_A, CZ_A)2.0 4B11 (09-19) 147hp
MitsubishiLancer2007- MK8 (CY_A, CZ_A)2.0 DI-D BKD,BWC (08-19) 140hp
MitsubishiLancer2007- MK8 (CY_A, CZ_A)2.0 i 4B11 (07) 154hp
MitsubishiLancer2007- MK8 (CY_A, CZ_A)2.0 i 4WD 4B11 (07-19) 154hp
MitsubishiLancer Evolution2007-2015 EVO MK10EVO X (CZ4A) 4B11-T/C (07-08) 280hp
MitsubishiLancer Evolution2007-2015 EVO MK10EVO X - FQ360 (CZ4A) 4B11-FQ60 (08-15) 359hp
MitsubishiLancer Evolution2007-2015 EVO MK10EVO X - FQ400 (CZ4A) 4B11-T/C (09-10) 409hp
MitsubishiLancer Evolution2007-2015 EVO MK102.0 EVO X (11-19) 349hp
SK-Import Rear Spoiler Factory Style Unpainted ABS Plastic Mitsubishi Lancer
Leggi di più
Leggi di meno